Advisor's Guide
Magic, Lore, No Trade
Class: NEC WIZ MAG ENC
Race: ALL
Primary
Size:LARGE | | AC: | 204 | | Base Dmg: | 347 | |
Weight: | 2.4 | | HP: | 7420 | | Delay: | 36 | |
Req Level: | 105 | | Mana: | 7740 | |
Skill:2H Blunt | | Endur: | 7740 | |
|
Strength: | 83 | +33 | Magic: | 86 | | Attack: | 56 | |
Stamina: | 69 | +25 | Fire: | 90 | | HP Regen: | 7 | |
Intelligence: | 54 | +90 | Cold: | 103 | | Mana Regen: | 11 | |
Wisdom: | 93 | +39 | Disease: | 116 | | Heal Amount: | 92 | |
Agility: | 91 | +30 | Poison: | 91 | | Spell Dmg: | 50 | |
Dexterity: | 82 | +44 | Corruption: | 2 | | Clairvoyance: | 127 | |
Charisma: | 58 | +31 |
Slot 1, type 3 (General: Spell Effect): empty
Slot 2, type 4 (Weapon: General): empty
Slot 3, type 5 (Weapon: Elem Damage): empty
Slot 4, type 7 (General: Group): empty
Slot 5, type 20 (Weapon Ornamentation): empty