Elfbone
Magic, Lore, No Trade, Prestige
Race:
HUM ELF HEF HLF DRK
Range
Size:MEDIUM | AC: | 214 | | Base Dmg: | 175 | |
Weight:7.2 | HP: | 5040 | | Delay: | 23 | |
Tribute:16049 | Mana: | 4685 | | Range: | 210 | |
Rec Level:110 | Endur: | 4780 | |
Req Level:106 |
Skill:Archery |
|
Strength: | 39 | +20 | Magic: | 58 | | Attack: | 35 | |
Stamina: | 40 | +22 | Fire: | 53 | | HP Regen: | 6 | |
Intelligence: | 29 | | Cold: | 55 | | Mana Regen: | 7 | |
Wisdom: | 46 | +22 | Disease: | 58 | | Heal Amount: | 39 | |
Agility: | 47 | +23 | Poison: | 66 | | Spell Dmg: | 49 | |
Dexterity: | 35 | +19 | Corruption: | 1 | | Clairvoyance: | 64 | |
Charisma: | 42 | +22 |
Slot 1, type 3 (General: Spell Effect)
Slot 2, type 4 (Weapon: General)
Slot 3, type 5 (Weapon: Elem Damage)
Slot 4, type 7 (General: Group)
Slot 5, type 20 (Weapon Ornamentation)