Scaleborn Soulforge Cowl
Magic, Lore, No Trade, Infusible, Prestige
Head
Size:MEDIUM | AC: | 421 | |
Weight:0.6 | HP: | 6580 | |
Tribute:14900 | Endur: | 6385 | |
Rec Level:110 | Purity: | 75 | |
Req Level:106 |
|
Strength: | 66 | +28 | Magic: | 91 | | Attack: | 50 | |
Stamina: | 65 | +26 | Fire: | 88 | | HP Regen: | 8 | |
Intelligence: | 32 | | Cold: | 68 | | End Regen: | 1 | |
Wisdom: | 36 | +22 | Disease: | 66 | | Heal Amount: | 30 | |
Agility: | 58 | +30 | Poison: | 72 | | Spell Dmg: | 35 | |
Dexterity: | 65 | +30 | Corruption: | 2 | |
Charisma: | 59 | +29 |
Tiger Claw Dmg: +12
Slot 1, type 5 (Weapon: Elem Damage)
Slot 2, type 8 (General: Raid)
Slot 3, type 14 (Energeiac: Raid)
Slot 4, type 21 (Armor Ornamentation)