Scaleborn Shadowscale Coif
Magic, Lore, No Trade, Infusible, Prestige
Race:
HUM BAR ELF DEF HEF DWF HLF GNM VAH FRG DRK
Head
Size:MEDIUM | AC: | 511 | |
Weight:5.8 | HP: | 6515 | |
Tribute:15033 | Endur: | 6450 | |
Rec Level:110 | Purity: | 75 | |
Req Level:106 |
|
Strength: | 65 | +30 | Magic: | 80 | | Attack: | 50 | |
Stamina: | 50 | +28 | Fire: | 73 | | HP Regen: | 8 | |
Intelligence: | 33 | | Cold: | 88 | | End Regen: | 1 | |
Wisdom: | 33 | +21 | Disease: | 68 | | Heal Amount: | 34 | |
Agility: | 80 | +25 | Poison: | 76 | | Spell Dmg: | 31 | |
Dexterity: | 65 | +28 | Corruption: | 2 | |
Charisma: | 59 | +29 |
Backstab Dmg: +18
Slot 1, type 5 (Weapon: Elem Damage)
Slot 2, type 8 (General: Raid)
Slot 3, type 14 (Energeiac: Raid)
Slot 4, type 21 (Armor Ornamentation)