Phlogiston Rapier
Magic, No Trade, Prestige
Class:
WAR RNG BRD ROG BST
Race:
HUM BAR ELF DEF HEF DWF TRL OGR HLF GNM IKS VAH FRG DRK
Primary, Secondary
Size:MEDIUM | AC: | 232 | | Base Dmg: | 168 | |
Weight:3.3 | HP: | 6340 | | Backstab Dmg: | 90 | |
Rec Level:110 | Mana: | 6190 | | Delay: | 19 | |
Req Level:106 | Endur: | 6190 | |
Skill:1H Piercing |
|
Strength: | 66 | +27 | Magic: | 76 | | Attack: | 48 | |
Stamina: | 64 | +27 | Fire: | 75 | | HP Regen: | 8 | |
Intelligence: | 29 | +28 | Cold: | 88 | | Mana Regen: | 7 | |
Wisdom: | 61 | +27 | Disease: | 81 | | Heal Amount: | 63 | |
Agility: | 80 | +28 | Poison: | 65 | | Spell Dmg: | 63 | |
Dexterity: | 55 | +26 | Corruption: | 2 | | Clairvoyance: | 82 | |
Charisma: | 59 | +27 |
Skill Mod: Backstab +12 % (34 Max)
Slot 1, type 8 (General: Raid)
Slot 2, type 20 (Weapon Ornamentation)