Phlogiston Saber
Magic, No Trade, Prestige
Class:
WAR RNG BRD ROG BST
Race:
HUM BAR ELF DEF HEF DWF TRL OGR HLF GNM IKS VAH FRG DRK
Primary, Secondary
Size:MEDIUM | AC: | 232 | | Base Dmg: | 168 | |
Weight:2.7 | HP: | 6430 | | Backstab Dmg: | 90 | |
Rec Level:110 | Mana: | 6115 | | Delay: | 19 | |
Req Level:106 | Endur: | 6115 | |
Skill:1H Piercing |
|
Strength: | 47 | +26 | Magic: | 75 | | Attack: | 48 | |
Stamina: | 61 | +27 | Fire: | 76 | | HP Regen: | 6 | |
Intelligence: | 28 | +30 | Cold: | 90 | | Mana Regen: | 8 | |
Wisdom: | 66 | +27 | Disease: | 63 | | Heal Amount: | 63 | |
Agility: | 84 | +25 | Poison: | 80 | | Spell Dmg: | 63 | |
Dexterity: | 72 | +27 | Corruption: | 2 | | Clairvoyance: | 82 | |
Charisma: | 56 | +28 |
Skill Mod: Backstab +12 % (34 Max)
Slot 1, type 8 (General: Raid)
Slot 2, type 20 (Weapon Ornamentation)