Phlogiston Claws
Magic, No Trade, Prestige
Race:
HUM BAR ELF TRL OGR IKS VAH FRG DRK
Primary, Secondary
Size:MEDIUM | AC: | 190 | | Base Dmg: | 178 | |
Weight:0.5 | HP: | 6370 | | Delay: | 18 | |
Rec Level:110 | Mana: | 6140 | |
Req Level:106 | Endur: | 6140 | |
Skill:Hand to Hand |
|
Strength: | 63 | +26 | Magic: | 83 | | Attack: | 48 | |
Stamina: | 60 | +28 | Fire: | 71 | | HP Regen: | 7 | |
Intelligence: | 28 | | Cold: | 83 | | Mana Regen: | 7 | |
Wisdom: | 49 | +29 | Disease: | 76 | | Heal Amount: | 63 | |
Agility: | 74 | +27 | Poison: | 73 | | Spell Dmg: | 63 | |
Dexterity: | 81 | +26 | Corruption: | 2 | | Clairvoyance: | 82 | |
Charisma: | 61 | +29 |
Slot 1, type 8 (General: Raid)
Slot 2, type 20 (Weapon Ornamentation)