Horizon of the Roar
Magic, Lore, No Trade
Class:
WAR PAL RNG SHD MNK BRD ROG BST
Secondary
Size:LARGE | AC: | 325 | |
Weight:11.1 | HP: | 5356 | |
Tribute:17556 | Mana: | 5123 | |
Rec Level:110 | Endur: | 5123 | |
Req Level:105 |
|
Strength: | 41 | +44 | Magic: | 59 | | Attack: | 40 | |
Stamina: | 46 | +22 | Fire: | 59 | | HP Regen: | 6 | |
Intelligence: | 53 | +23 | Cold: | 59 | | Mana Regen: | 6 | |
Wisdom: | 39 | +20 | Disease: | 59 | | Heal Amount: | 51 | |
Agility: | 46 | +21 | Poison: | 59 | | Spell Dmg: | 51 | |
Dexterity: | 51 | +42 | Corruption: | 1 | | Clairvoyance: | 66 | |
Charisma: | 41 | +22 |
Slot 1, type 3 (General: Spell Effect)
Slot 2, type 5 (Weapon: Elem Damage)
Slot 3, type 7 (General: Group)
Slot 4, type 20 (Weapon Ornamentation)