Windborne Cudgel
Magic, Lore, No Trade
Class: WAR RNG MNK BRD ROG BST
Race: HUM BAR ELF DEF HEF DWF TRL OGR HLF GNM IKS VAH FRG DRK
Primary, Secondary
Size:MEDIUM | | AC: | 222 | | Base Dmg: | 190 | |
Weight: | 1.4 | | HP: | 6102 | | Delay: | 24 | |
Req Level: | 110 | | Mana: | 5805 | |
Skill:1H Blunt | | Endur: | 5805 | |
|
Strength: | 54 | +20 | Magic: | 52 | | Attack: | 42 | |
Stamina: | 57 | +23 | Fire: | 67 | | HP Regen: | 6 | |
Intelligence: | 20 | +24 | Cold: | 60 | | Mana Regen: | 8 | |
Wisdom: | 31 | +20 | Disease: | 57 | | Heal Amount: | 55 | |
Agility: | 38 | +21 | Poison: | 64 | | Spell Dmg: | 48 | |
Dexterity: | 46 | +24 | Corruption: | 1 | | Clairvoyance: | 71 | |
Charisma: | 55 | +22 |
Slot 1, type 4 (Weapon: General): empty
Slot 2, type 20 (Weapon Ornamentation): empty