Recovered Orc Bow
Magic, Lore, No Trade, Prestige
Range
Size:MEDIUM | AC: | 309 | | Base Dmg: | 221 | |
Weight:6.2 | HP: | 6379 | | Delay: | 24 | |
Tribute:20768 | Mana: | 6227 | | Range: | 215 | |
Req Level:110 | Endur: | 6227 | |
Skill:Archery |
|
Strength: | 44 | +24 | Magic: | 72 | | Attack: | 44 | |
Stamina: | 51 | +24 | Fire: | 54 | | HP Regen: | 7 | |
Intelligence: | 53 | +21 | Cold: | 51 | | Mana Regen: | 7 | |
Wisdom: | 53 | +21 | Disease: | 61 | | Heal Amount: | 57 | |
Agility: | 36 | +22 | Poison: | 67 | | Spell Dmg: | 53 | |
Dexterity: | 61 | +23 | Corruption: | 1 | | Clairvoyance: | 79 | |
Charisma: | 36 | +22 |
Slot 1, type 3 (General: Spell Effect)
Slot 2, type 4 (Weapon: General)
Slot 3, type 5 (Weapon: Elem Damage)
Slot 4, type 7 (General: Group)
Slot 5, type 20 (Weapon Ornamentation)