Ascending Sun Sword
Magic, Lore, No Trade
Class: WAR RNG BRD ROG
Race: HUM BAR ELF DEF HEF DWF TRL OGR HLF GNM IKS VAH FRG DRK
Primary, Secondary
Size:MEDIUM | | AC: | 311 | | Base Dmg: | 227 | |
Weight: | 3.8 | | HP: | 8758 | | Delay: | 21 | |
Req Level: | 110 | | Mana: | 8389 | |
Skill:1H Slashing | | Endur: | 8389 | |
|
Strength: | 71 | +30 | Magic: | 71 | | Attack: | 58 | |
Stamina: | 64 | +28 | Fire: | 75 | | HP Regen: | 10 | |
Intelligence: | 41 | +32 | Cold: | 97 | | Mana Regen: | 10 | |
Wisdom: | 58 | +31 | Disease: | 71 | | End Regen: | 1 | |
Agility: | 84 | +28 | Poison: | 91 | | Heal Amount: | 58 | |
Dexterity: | 54 | +31 | Corruption: | 2 | | Spell Dmg: | 87 | |
Charisma: | 51 | +31 | | Clairvoyance: | 100 | |
Slot 1, type 8 (General: Raid): empty
Slot 2, type 20 (Weapon Ornamentation): empty