Ascending Sun Axe
Magic, Lore, No Trade
Class: WAR RNG BRD ROG
Race: HUM BAR ELF DEF HEF DWF TRL OGR HLF GNM IKS VAH FRG DRK
Primary, Secondary
Size:MEDIUM | | AC: | 311 | | Base Dmg: | 227 | |
Weight: | 2.7 | | HP: | 8781 | | Delay: | 21 | |
Req Level: | 110 | | Mana: | 8306 | |
Skill:1H Slashing | | Endur: | 8306 | |
|
Strength: | 64 | +28 | Magic: | 80 | | Attack: | 58 | |
Stamina: | 59 | +29 | Fire: | 90 | | HP Regen: | 12 | |
Intelligence: | 36 | +31 | Cold: | 69 | | Mana Regen: | 8 | |
Wisdom: | 51 | +32 | Disease: | 88 | | End Regen: | 1 | |
Agility: | 79 | +28 | Poison: | 79 | | Heal Amount: | 58 | |
Dexterity: | 67 | +30 | Corruption: | 2 | | Spell Dmg: | 80 | |
Charisma: | 72 | +32 | | Clairvoyance: | 100 | |
Slot 1, type 8 (General: Raid): empty
Slot 2, type 20 (Weapon Ornamentation): empty