Ascending Sun Claws
Magic, Lore, No Trade
Class: MNK BST
Race: HUM BAR ELF TRL OGR IKS VAH FRG DRK
Primary, Secondary
Size:MEDIUM | | AC: | 254 | | Base Dmg: | 217 | |
Weight: | 0.9 | | HP: | 8657 | | Delay: | 18 | |
Req Level: | 110 | | Mana: | 8354 | |
Skill:Hand to Hand | | Endur: | 8354 | |
|
Strength: | 59 | +33 | Magic: | 89 | | Attack: | 58 | |
Stamina: | 89 | +30 | Fire: | 87 | | HP Regen: | 12 | |
Intelligence: | 27 | | Cold: | 73 | | Mana Regen: | 8 | |
Wisdom: | 67 | +29 | Disease: | 76 | | End Regen: | 1 | |
Agility: | 60 | +31 | Poison: | 80 | | Heal Amount: | 80 | |
Dexterity: | 66 | +30 | Corruption: | 2 | | Spell Dmg: | 85 | |
Charisma: | 72 | +29 | | Clairvoyance: | 95 | |
Slot 1, type 8 (General: Raid): empty
Slot 2, type 20 (Weapon Ornamentation): empty