Ascending Sun Staff
Magic, Lore, No Trade
Class: WAR PAL RNG SHD MNK BST BER
Race: ALL
Primary
Size:LARGE | | AC: | 471 | | Base Dmg: | 592 | |
Weight: | 3.6 | | HP: | 15690 | | Delay: | 36 | |
Req Level: | 110 | | Mana: | 14870 | |
Skill:2H Blunt | | Endur: | 14870 | |
|
Strength: | 124 | +58 | Magic: | 120 | | Attack: | 104 | |
Stamina: | 127 | +57 | Fire: | 127 | | HP Regen: | 17 | |
Intelligence: | 127 | +50 | Cold: | 127 | | Mana Regen: | 19 | |
Wisdom: | 124 | +55 | Disease: | 126 | | End Regen: | 1 | |
Agility: | 95 | +59 | Poison: | 127 | | Heal Amount: | 112 | |
Dexterity: | 124 | +50 | Corruption: | 4 | | Spell Dmg: | 123 | |
Charisma: | 87 | +49 | | Clairvoyance: | 180 | |
Slot 1, type 5 (Weapon: Elem Damage): empty
Slot 2, type 8 (General: Raid): empty
Slot 3, type 20 (Weapon Ornamentation): empty