Frozen Glory
Magic, Lore, No Trade, Prestige
Class:
WAR PAL RNG SHD BER
Primary
Size:LARGE | AC: | 390 | | Base Dmg: | 450 | |
Weight:7.4 | HP: | 12544 | | Delay: | 32 | |
Tribute:39375 | Mana: | 11763 | |
Req Level:115 | Endur: | 11763 | |
Skill:2H Slashing |
|
Strength: | 82 | +42 | Magic: | 127 | | Attack: | 86 | |
Stamina: | 96 | +39 | Fire: | 113 | | HP Regen: | 13 | |
Intelligence: | 73 | +40 | Cold: | 107 | | Mana Regen: | 13 | |
Wisdom: | 112 | +46 | Disease: | 119 | | Heal Amount: | 105 | |
Agility: | 76 | +44 | Poison: | 95 | | Spell Dmg: | 99 | |
Dexterity: | 98 | +41 | Corruption: | 2 | | Clairvoyance: | 149 | |
Charisma: | 96 | +44 |
Slot 1, type 4 (Weapon: General)
Slot 2, type 5 (Weapon: Elem Damage)
Slot 3, type 20 (Weapon Ornamentation)