Warmaster's Longbow
Magic, Lore, No Trade, Prestige
Range
Size:MEDIUM | AC: | 360 | | Base Dmg: | 274 | |
Weight:2.8 | HP: | 8217 | | Delay: | 24 | |
Tribute:26524 | Mana: | 8058 | | Range: | 210 | |
Req Level:115 | Endur: | 8058 | |
Skill:Archery |
|
Strength: | 65 | +25 | Magic: | 78 | | Attack: | 51 | |
Stamina: | 62 | +23 | Fire: | 54 | | HP Regen: | 10 | |
Intelligence: | 56 | +25 | Cold: | 70 | | Mana Regen: | 10 | |
Wisdom: | 39 | +25 | Disease: | 53 | | Heal Amount: | 61 | |
Agility: | 56 | +25 | Poison: | 75 | | Spell Dmg: | 66 | |
Dexterity: | 39 | +26 | Corruption: | 1 | | Clairvoyance: | 92 | |
Charisma: | 42 | +27 |
Slot 1, type 3 (General: Spell Effect)
Slot 2, type 4 (Weapon: General)
Slot 3, type 5 (Weapon: Elem Damage)
Slot 4, type 7 (General: Group)
Slot 5, type 20 (Weapon Ornamentation)