Scepter of the Banished
Magic, Lore, No Trade, Prestige
Class:
WAR RNG MNK BRD ROG BST
Race:
HUM BAR ELF DEF HEF DWF TRL OGR HLF GNM IKS VAH FRG DRK
Primary, Secondary
Size:MEDIUM | AC: | 366 | | Base Dmg: | 324 | |
Weight:1.7 | HP: | 11249 | | Magic Dmg: | 12 | |
Tribute:35684 | Mana: | 10844 | | Delay: | 24 | |
Req Level:115 | Endur: | 10844 | |
Skill:1H Blunt |
|
Strength: | 65 | +34 | Magic: | 84 | | Attack: | 68 | |
Stamina: | 60 | +34 | Fire: | 72 | | HP Regen: | 13 | |
Intelligence: | 41 | +33 | Cold: | 98 | | Mana Regen: | 13 | |
Wisdom: | 48 | +36 | Disease: | 103 | | End Regen: | 1 | |
Agility: | 94 | +32 | Poison: | 84 | | Heal Amount: | 95 | |
Dexterity: | 65 | +31 | Corruption: | 2 | | Spell Dmg: | 95 | |
Charisma: | 83 | +32 | | Clairvoyance: | 122 | |
Slot 1, type 8 (General: Raid)
Slot 2, type 20 (Weapon Ornamentation)