Bow of Living Frost
Magic, Lore, No Trade, Prestige
Range
Size:MEDIUM | AC: | 463 | | Base Dmg: | 356 | |
Weight:2.9 | HP: | 10891 | | Delay: | 24 | |
Tribute:35278 | Mana: | 10740 | | Range: | 215 | |
Req Level:115 | Endur: | 10740 | |
Skill:Archery |
|
Strength: | 85 | +32 | Magic: | 74 | | Attack: | 68 | |
Stamina: | 59 | +32 | Fire: | 85 | | HP Regen: | 14 | |
Intelligence: | 75 | +33 | Cold: | 89 | | Mana Regen: | 12 | |
Wisdom: | 56 | +32 | Disease: | 92 | | End Regen: | 1 | |
Agility: | 86 | +34 | Poison: | 100 | | Heal Amount: | 76 | |
Dexterity: | 60 | +34 | Corruption: | 2 | | Spell Dmg: | 95 | |
Charisma: | 81 | +34 | | Clairvoyance: | 122 | |
Slot 1, type 3 (General: Spell Effect)
Slot 2, type 4 (Weapon: General)
Slot 3, type 5 (Weapon: Elem Damage)
Slot 4, type 8 (General: Raid)
Slot 5, type 20 (Weapon Ornamentation)