Blood-Soaked Foil
Magic, Lore, Attunable, Prestige
Race:
HUM BAR ELF DEF HEF DWF HLF GNM VAH FRG DRK
Primary, Secondary
Size:MEDIUM | AC: | 366 | | Base Dmg: | 261 | |
Weight:4.0 | HP: | 11034 | | Backstab Dmg: | 122 | |
Tribute:23985 | Endur: | 10725 | | Poison Dmg: | 1 | |
Req Level:115 | | Delay: | 19 | |
Skill:1H Piercing | |
|
Strength: | 86 | +33 | Magic: | 94 | | Attack: | 68 | |
Stamina: | 68 | +34 | Fire: | 96 | | HP Regen: | 13 | |
Intelligence: | 39 | | Cold: | 80 | | End Regen: | 1 | |
Wisdom: | 42 | +24 | Disease: | 97 | | Heal Amount: | 48 | |
Agility: | 71 | +29 | Poison: | 73 | | Spell Dmg: | 48 | |
Dexterity: | 57 | +33 | Corruption: | 2 | |
Charisma: | 61 | +32 |
Skill Mod: Backstab +12 % (34 Max)
Slot 1, type 8 (General: Raid)
Slot 2, type 20 (Weapon Ornamentation)