Bow of Nightfall
Magic, Attunable
Race:
HUM ELF HEF HLF DRK
Range
Size:MEDIUM | AC: | 380 | | Base Dmg: | 281 | |
Weight:8.8 | HP: | 8829 | | Delay: | 23 | |
Tribute:27524 | Mana: | 8178 | | Range: | 210 | |
Rec Level:120 | Endur: | 8344 | |
Req Level:115 |
Skill:Archery |
|
Strength: | 56 | +28 | Magic: | 66 | | Attack: | 53 | |
Stamina: | 50 | +27 | Fire: | 66 | | HP Regen: | 8 | |
Intelligence: | 29 | | Cold: | 62 | | Mana Regen: | 11 | |
Wisdom: | 37 | +26 | Disease: | 76 | | Heal Amount: | 61 | |
Agility: | 63 | +26 | Poison: | 70 | | Spell Dmg: | 76 | |
Dexterity: | 49 | +24 | Corruption: | 1 | | Clairvoyance: | 97 | |
Charisma: | 41 | +28 |
Slot 1, type 3 (General: Spell Effect)
Slot 2, type 4 (Weapon: General)
Slot 3, type 5 (Weapon: Elem Damage)
Slot 4, type 7 (General: Group)
Slot 5, type 20 (Weapon Ornamentation)