Scepter of Lunar Magic
Magic, Lore, No Trade, Prestige
Class:
WAR RNG MNK BRD ROG BST
Race:
HUM BAR ELF DEF HEF DWF TRL OGR HLF GNM IKS VAH FRG DRK
Primary, Secondary
Size:MEDIUM | AC: | 307 | | Base Dmg: | 277 | |
Weight:1.6 | HP: | 9101 | | Magic Dmg: | 12 | |
Tribute:29015 | Mana: | 8853 | | Delay: | 24 | |
Req Level:120 | Endur: | 8853 | |
Skill:1H Blunt |
|
Strength: | 54 | +26 | Magic: | 80 | | Attack: | 54 | |
Stamina: | 42 | +26 | Fire: | 70 | | HP Regen: | 10 | |
Intelligence: | 29 | +29 | Cold: | 63 | | Mana Regen: | 10 | |
Wisdom: | 56 | +26 | Disease: | 70 | | Heal Amount: | 79 | |
Agility: | 66 | +29 | Poison: | 62 | | Spell Dmg: | 79 | |
Dexterity: | 50 | +26 | Corruption: | 1 | | Clairvoyance: | 101 | |
Charisma: | 41 | +24 |
Slot 1, type 4 (Weapon: General)
Slot 2, type 20 (Weapon Ornamentation)