Shade Bow
Magic, Lore, No Trade, Prestige
Race:
HUM ELF HEF HLF DRK
Range
Size:MEDIUM | AC: | 393 | | Base Dmg: | 293 | |
Weight:4.5 | HP: | 9142 | | Delay: | 23 | |
Tribute:28293 | Mana: | 8376 | | Range: | 210 | |
Req Level:120 | Endur: | 8547 | |
Skill:Archery |
|
Strength: | 62 | +26 | Magic: | 65 | | Attack: | 54 | |
Stamina: | 63 | +27 | Fire: | 80 | | HP Regen: | 10 | |
Intelligence: | 24 | | Cold: | 68 | | Mana Regen: | 10 | |
Wisdom: | 35 | +26 | Disease: | 61 | | Heal Amount: | 69 | |
Agility: | 53 | +26 | Poison: | 70 | | Spell Dmg: | 72 | |
Dexterity: | 51 | +25 | Corruption: | 1 | | Clairvoyance: | 101 | |
Charisma: | 52 | +28 |
Slot 1, type 3 (General: Spell Effect)
Slot 2, type 4 (Weapon: General)
Slot 3, type 5 (Weapon: Elem Damage)
Slot 4, type 7 (General: Group)
Slot 5, type 20 (Weapon Ornamentation)