Size:SMALL | AC: | 22 | |||
Weight:0.9 | HP: | 51 | |||
Tribute:52 | Mana: | 44 | |||
Req Level:37 | Endur: | 44 | |||
Strength: | 14 | Magic: | 11 | ||
Stamina: | 12 | Fire: | 6 | ||
Intelligence: | 13 | Cold: | 10 | ||
Wisdom: | 13 | Disease: | 8 | ||
Agility: | 11 | Poison: | 10 | ||
Dexterity: | 12 | ||||
Charisma: | 10 |
![]() |
4/10/09 9:11 AM |
![]() |
5/23/22 8:10 PM |