Fieldsplitter Shortbow
Magic, Attunable, Prestige
Class:
WAR PAL RNG SHD ROG
Range
Size:MEDIUM | AC: | 95 | | Base Dmg: | 122 | |
Weight:5.2 | HP: | 2426 | | Delay: | 26 | |
Tribute:1000 | Mana: | 2255 | | Range: | 210 | |
Req Level:100 | Endur: | 2333 | |
Skill:Archery |
|
Strength: | 23 | +8 | Magic: | 45 | | Attack: | 26 | |
Stamina: | 26 | +9 | Fire: | 45 | | HP Regen: | 3 | |
Intelligence: | 20 | +7 | Cold: | 45 | | Mana Regen: | 2 | |
Wisdom: | 20 | +7 | Disease: | 45 | | Heal Amount: | 19 | |
Agility: | 27 | +9 | Poison: | 45 | | Spell Dmg: | 19 | |
Dexterity: | 30 | +10 | | Clairvoyance: | 28 | |
Charisma: | 23 | +8 | |
Slot 1, type 4 (Weapon: General)
Slot 2, type 7 (General: Group)
Slot 3, type 20 (Weapon Ornamentation)