Incursio, Bow of the Iron Storm
Magic, Lore, No Trade, Prestige
Class: RNG
Race: ALL
Range
Size:MEDIUM | | AC: | 144 | | Base Dmg: | 161 | |
Weight: | 4.3 | | HP: | 3560 | | Delay: | 24 | |
Req Level: | 100 | | Mana: | 3420 | | Range: | 215 | |
Skill:Archery | | Endur: | 3490 | |
|
Strength: | 27 | +16 | Magic: | 60 | | Attack: | 32 | |
Stamina: | 26 | +15 | Fire: | 60 | | HP Regen: | 3 | |
Intelligence: | 20 | | Cold: | 60 | | Mana Regen: | 3 | |
Wisdom: | 21 | +12 | Disease: | 60 | | Heal Amount: | 30 | |
Agility: | 23 | +13 | Poison: | 60 | | Spell Dmg: | 30 | |
Dexterity: | 30 | +18 | | Clairvoyance: | 44 | |
Charisma: | 23 | +13 | |
Slot 1, type 4 (Weapon: General): empty
Slot 2, type 8 (General: Raid): empty
Slot 3, type 20 (Weapon Ornamentation): empty