Blued Steelforce Longbow
Magic, Lore, No Trade
Class: WAR PAL SHD ROG
Race: ALL
Range
Size:MEDIUM | | AC: | 134 | | Base Dmg: | 168 | |
Weight: | 6.6 | | HP: | 3438 | | Delay: | 26 | |
Req Level: | 100 | | Mana: | 3196 | | Range: | 215 | |
Skill:Archery | | Endur: | 3306 | |
|
Strength: | 23 | +12 | Magic: | 60 | | Attack: | 35 | |
Stamina: | 26 | +14 | Fire: | 60 | | HP Regen: | 4 | |
Intelligence: | 20 | +12 | Cold: | 60 | | Mana Regen: | 3 | |
Wisdom: | 20 | +12 | Disease: | 60 | | Heal Amount: | 28 | |
Agility: | 27 | +15 | Poison: | 60 | | Spell Dmg: | 28 | |
Dexterity: | 30 | +17 | | Clairvoyance: | 40 | |
Charisma: | 23 | +12 | |
Slot 1, type 3 (General: Spell Effect): empty
Slot 2, type 4 (Weapon: General): empty
Slot 3, type 8 (General: Raid): empty
Slot 4, type 20 (Weapon Ornamentation): empty