Scaled Bow of Fire
Magic, Lore, No Trade, Prestige
Range
Size:MEDIUM | AC: | 108 | | Base Dmg: | 131 | |
Weight:6.6 | HP: | 2731 | | Delay: | 26 | |
Tribute:8839 | Mana: | 2539 | | Range: | 210 | |
Req Level:100 | Endur: | 2627 | |
Skill:Archery |
|
Strength: | 23 | +9 | Magic: | 45 | | Attack: | 26 | |
Stamina: | 26 | +10 | Fire: | 45 | | HP Regen: | 3 | |
Intelligence: | 20 | +8 | Cold: | 45 | | Mana Regen: | 2 | |
Wisdom: | 20 | +8 | Disease: | 45 | | Heal Amount: | 23 | |
Agility: | 27 | +11 | Poison: | 45 | | Spell Dmg: | 23 | |
Dexterity: | 30 | +12 | | Clairvoyance: | 33 | |
Charisma: | 23 | +9 | |
Slot 1, type 3 (General: Spell Effect)
Slot 2, type 4 (Weapon: General)
Slot 3, type 7 (General: Group)
Slot 4, type 20 (Weapon Ornamentation)